*Ranked Rewards will be awarded according to the server in which you played 95% or more of your Ranked matches.
*If you haven't played in one single server for 95% of your Ranked matches, the count will be based on the server with your lowest tier.
Survivals: Points based on final standings
Eliminations: If the downed target dies after the start of Day 3, or if you wipe out the entire enemy team, regardless of the day.
Downs: Points earned for downed enemies.
Battle Zones: Points for kills on the Battle Zone
Higher tiers are more expensive to enter, and the number of points earned is the same regardless of tier.
However, if your score is way higher or lower compared to the average tier of your match, it gets partially adjusted.
[Entry Cost]
Tier | RP Range (subject to change) | Entry Cost (1P or 3P Teams) | Entry Cost (2P Teams) | |
Iron | 4 | 0 ~ 149 | 0 | |
3 | 150 ~ 299 | |||
2 | 300 ~ 449 | |||
1 | 450 ~ 599 | |||
Bronze | 4 | 600 ~ | 10 | |
3 | 800 ~ | 12 | ||
2 | 1000 ~ | 14 | ||
1 | 1200 ~ | 16 | ||
Silver | 4 | 1400 ~ | 18 | + 2 |
3 | 1650 ~ | 20 | + 2 | |
2 | 1900 ~ | 22 | + 2 | |
1 | 2150 ~ | 24 | + 2 | |
Gold | 4 | 2400 ~ | 28 | + 3 |
3 | 2700 ~ | 30 | + 3 | |
2 | 3000 ~ | 32 | + 3 | |
1 | 3300 ~ | 34 | + 3 | |
Platinum | 4 | 3600 ~ | 36 | + 4 |
3 | 3950 ~ | 38 | + 4 | |
2 | 4300 ~ | 40 | + 4 | |
1 | 4650 ~ | 42 | + 4 | |
Diamond | 4 | 5000 ~ | 45 | |
3 | 5350 ~ | 47 | ||
2 | 5700 ~ | 49 | ||
1 | 6050 ~ | 51 | ||
Meteorite | 6400 ~ | 53 | ||
Mythril | 6800 ~ | 55 | ||
Titan | Mythril Top 700 | 55 | ||
Immortal | Mythril Top 200 | (Add 2 points for every 200 RP) |
Entry Cost Discount
2P Teams get the highest score on average on Ranked Matches. To account for this, we correct the entry cost for 1P and 3P Teams based on their tier division difference.
- 1P & 3P Teams Entry Cost Discount
- Platinum: 4 RP
- Gold: 3 RP
- Silver: 2 RP
- Loss compensation for 1P that matches a 2P Team: 8 RP
- However, this is only applicable when there's points loss and will not be applied to + scores.