Check out the base range each weapon type offers.
[Range by Weapon Type]
| Type | Range |
| Glove | 1.2 |
| Tonfa | 1.2 |
| Bat | 1.4 |
| Hammer | 1.5 |
| Whip | 2.4 |
| Throw | 5.3 |
| Shuriken | 4.8 |
| Bow | 5.5 |
| Crossbow | 5.2 |
| Pistol | 4.85 |
| Assault Rifle | 5 |
| Sniper Rifle | 6 |
| Axe | 1.65 |
| Dagger | 1.25 |
| Two-handed Sword | 1.65 |
| Dual Swords | 1.4 |
| Spear | 2.2 |
| Nunchaku | 1.55 |
| Rapier | 1.4 |
| Guitar | 4 |
| Camera | 5.1 |
| Arcana | 4.65 |
| VF Prosthetic | 1.4 |
*Range by Weapon Type may be subject to change.